I decided to start keeping track, for one year, of all the flights I take, including photos of the flight crews and details about the flights. Frequently, people post questions on the United Forum at FlyerTalk, a website for frequent travellers, inquiring about the frequency of upgrades clearing at a certain point, or other similar statistical indicators. Tracking this information here is my attempt to provide a year worth of data thata can be used as reference for those questions we haven't even thought of yet.
Important note: I have received many inquiries regarding the flight on 4/10/03 onboard United Airlines flight 1111. I am not trying to get into the middle of a conspiracy theory. I simply took notes on the aircraft's nose and tail numbers before boarding each flight. Is there a chance that I captured one or the other numbers incorrectly? Certainly. Is it likely that both would have been incorrect? Not really, but it's certainly possible. Is it really something I'm concerned about? Absolutely not. This was intended solely as a fun project to track my flights, a project which was derailed by heightened security concerns - people became too "alerted" when I would start making notes and taking pictures, so I stopped doing it. If you have a problem with the data on my page, well, you probably need to find more outside hobbies.
Date | 01/02/03 | 01/02/03 | 01/04/03 | 01/10/03 | 01/12/03 | 01/12/03 | 01/18/03 | 01/22/03 | 01/28/03 | 01/28/03 | 02/03/03 | 02/18/03 | 02/19/03 | 03/04/03 | 03/04/03 | 03/05/03 | 03/07/03 | 03/09/03 | 03/09/03 | 03/16/03 | 03/16/03 | 03/19/03 | 03/19/03 | 03/21/03 | 03/21/03 | 03/23/03 | 03/26/03 | 03/26/03 | 04/01/03 | 04/01/03 | 04/10/03 | 04/10/03 | 04/20/03 | 04/20/03 | 04/23/03 | 04/23/03 | 04/25/03 | 05/01/03 | 05/01/03 | 05/05/03 | 05/09/03 | 07/01/03 | 07/03/03 | 07/15/03 | 07/15/03 | 07/17/03 | 07/17/03 | 07/21/03 | 07/23/03 | |||
Flight | 1717 | 1717 | 558 | 756 | 1143 | 722 | 1183 | 863 | 862 | 746 | 170 | 1265 | 780 | 230 | 192 | 711 | 538 | 1689 | 711 | 465 | 440 | 1086 | 752 | 1571 | 956 | 2930 (US2630) | 179 | 752 | 700 | 938 | 929 | 1111 | 1265 | 478 | 579 | 349 | 1176 | 7001 | 219 | 1183 | 386 | 456 | 780 | 540 | 112 | 1035 | 701 | 557 | 1528 | |||
From | Airport | BWI | ORD | LAS | SFO | SEA | SFO | LAS | SFO | SYD | SFO | LAS | LAS | SFO | LAS | IAD | MCO | ORD | CLE | ORD | LAS | SFO | DFW | SFO | LAS | LAX | LGA | BOS | SFO | LAS | ORD | LHR | ORD | LAS | SFO | DFW | DEN | DEN | LGA | IAD | LAS | SFO | LAS | SFO | LAS | ORD | ATL | ORD | LAS | SFO | ||
Gate | D11 | C9 | D33 | 72 | N15 | 89 | D35 | 94 | 53/55 | 71 | D37 | D37 | 76 | D37 | D4 | 40 | C22 | B3 | C17 | D33 | 70 | B28 | 74 | D39 | 75B | 19 | C17 | 73A | D35 | C18 | 317 | C20 | D39 | 75 | B30 | B31 | B18 | C7 | C19 | D43 | 68 | D37 | 71 | D35 | B1 | T13 | B5 | D39 | 90 | |||
To | Airport | ORD | LAS | SFO | SEA | SFO | LAS | SFO | SYD | SFO | LAS | SFO | SFO | LAS | IAD | MCO | ORD | CLE | ORD | LAS | SFO | DFW | SFO | LAS | LAX | JFK | BOS | SFO | LAS | ORD | LHR | ORD | LAS | SFO | DFW | DEN | COS | CLE | IAD | LAS | SFO | LAS | SFO | LAS | ORD | ATL | ORD | LAS | SFO | LAS | ||
Gate | C9 | D35 | 68 | N16 | 71 | D43 | 82A | 53 | 94 | D43 | 72 | 88 | D31 | D11 | 45 | C15 | B3 | C22 | D35 | 68 | B31 | 85 | D33 | 70B | 7 | B17 | 87 | D31 | C21 | 315 | M17 | D39 | 73 | B25 | B18 | A19 | D37 | D43 | D33 | B16 | T14 | C11 | D31 | 74 | ||||||||
Aircraft | Type | 767-300 (2-class) |
767-300 (2-class) |
737-300 | A319 | 737-500 | 757 | 757 | 747-400 | 747-400 | 737-300 | A320 | 757 | 737-500 | 757 | 757 | 757 | 737-300 | 737-500 | 757 | 737-300 | A319 | A319 | 737-300 | A319 | 767-200 | A319 | 757 | 737-500 | 757 | 777 | 777 | 757 | 757 | A319 | 737-300 | 737-300 | 737-300 | CRJ | A320 | A320 | 737-300 | 737-300 | 737-300 | 757 | A319 | 757 | 737-300 | A320 | A320 | ||
Nose | 6777 | 6777 | 7386 | 4635 | 9728 | 5439 | 5423 | 8122 | 8107 | 1393 | 4698 | 5402 | 5435 | 5438 | 5440 | 9933 | 4789 | 5403 | 4011 | 5463 | 5492 | 5491 | 5423 | 4035 | 4625 | 1367 | 4629 | |||||||||||||||||||||||||
Tail | N677UA | N677UA | N386UA | N435UA | N928UA | N539UA | N523UA | N122UA | N107UA | N393UA | N498UA | N502UA | N535UA | N538UA | N540UA | N333UA | N489UA | N503UA | N397UA | N833UA | N604UA | N755US | N563UA | N592UA | N772UA | N591UA | N523UA | N835UA | N425UA | N367UA | N811UA | N429UA | ||||||||||||||||||||
Class | NF | NF | Y (M) | NF | NF | NF | Y (H) | XC | XC | NF | Y (Q) | Y | Y | NF | NF | Y (W) | Y (T) | NF | NF | NF | NF | NF | NF | NF | NF | Y (Q) | NF | NF | NF | NC | NC | NF | NF | NF | NF | NF | NF | H | NF | NF | NF | NF | NF | NF | NF | NF | NF | NF | NF | |||
Seat | 3E | 3E | 12C | 2B | 2D | 3C | 8D | 18G | 15A | 2B | 11C | 16D | 9D | 5C | 2B | 16D | 4D | 2B | 2B | 1B | 2C | 2D | 1B | 1C | 10F | 4D | 3C/1D (see story) | 2C | 3B | 9F | 15B | 5B | 3C | 2A | 2A | 2C | 2A | 1B | 2D | 3C | 1D | 2B | 2B | 5A | 2A | 3D | 2D | 3A | 3C | |||
Upgrade 1 | 100 hours | 100 hours | N/A | Called day before, confirmed instantly | Called 72 hrs before, confirmed instantly | Called 72 hrs before, confirmed instantly | N/A | N/A (See Notes) | Operational - none requested | N/A | N/A | N/A | HK49 Confirmed at Ticketing | N/A | N/A | HK49 Confirmed at Ticketing | HK49 Confirmed at Ticketing | HK49 Confirmed at Ticketing (1st leg w/l until 24 hrs prior) | HK49 Confirmed at Ticketing | N/A | HK49 Confirmed at Ticketing | SWU Confirmed at Ticketing | SWU - ORD-LAS Confirmed at Ticketing, LHR-ORD 5 minutes before flight | HK49 Confirmed at Ticketing | 500 miler confirmed @ check-in | 100 hours | 100 hours | N/A | HK49 Confirmed at Ticketing | 100 hours | 100 hours | 100 hours | 100 hours | HK49 Confirmed at Ticketing | HK49 - ATL-ORD Confirmed at Ticketing, ORD-LAS 100 hours out | Confirmed at 100 hours using 500 miler, but Op'd due to 7/20 VDB | 100 hours | |||||||||||||||
Channel 9 2 | No | No | Yes | No | Yes | Raiders game | Yes | No | Yes | Yes | Yes | Yes | Never checked | Yes | Yes | Yes | Entire audio system broken | Yes, but all other channels broken | Yes (callsign 8102) | Yes | Yes | Yes | System broken | Yes | No | N/A | Yes, but had to request system on 15 minutes after takeoff | No | No | Yes | Yes | Yes | No | Yes, but rest of audio system broken | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Didn't Check - Sleeping | |||
Meal | Options 3 | N/A | Turkey Foccacia Chicken Caesar Salad |
N/A | N/A | N/A | N/A | N/A | Filet Mignon See Menu in Picture |
Filet Mignon See Menu in Picture |
N/A | N/A | N/A | N/A | Spinach Omelet Cereal and Fruit Plate |
N/A | N/A | N/A | N/A | Cold deli plate "snack" | N/A | Scrambled eggs with hollandaise Fruit Plate |
Turkey deli plate Chinese Chicken Salad |
N/A | N/A | Scrambled eggs with hollandaise Fruit Plate -then- Snack of small roll, roast beef, swiss, milano cookies |
N/A | Mixed nuts (not warm), boursin-stuffed chicken (that was actually spinach-stuffed chicken), ice cream sundae! | N/A | Deli Plate Cobb Salad |
Menu to be posted... | Menu to be posted... | Honey Turkey Deli Plate Chef Salad |
N/A | Deli Plate Cobb Salad And... Milk and cookies! |
N/A | No | Deli Plate Chef Salad |
N/A | Eggs Fruit Plate |
N/A | N/A | N/A | N/A | Deli Plate Chef Salad |
N/A | N/A | N/A | N/A | N/A | ||
1st Choice 4 | N/A | Yes | N/A | N/A | N/A | N/A | N/A | Yes | Yes | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Only 1 choice | N/A | Yes (except for breads, which they ran out of) | Yes | N/A | N/A | Yes | N/A | Yes | N/A | Yes | Yes | Yes | Yes | N/A | Yes | N/A | N/A | Yes | N/A | Yes | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | |||
Notes | No January Hemispheres onboard | No January Hemispheres onboard No January movies onboard (showed Eastbound December movie) Capt. Paul Cramer, FO Chris |
|
No preflight drinks offered, but terminal had very recently been reopened after security breach, so things were a little rushed getting back on schedule. | Nobody wanted to have their picture taken - they all claimed they didn't look good. I disagree -- don't you? | Was booked on an L fare as a group ticket. Couldn't upgrade via any means, so I just tossed the coach ticket and booked an XC Saver Award about 2 hours prior to flight time. Unfortunately, we learned that if you cancel one reservation from a group block, the whole group gets cancelled, so they spent the next 2 hours reinstating reservations for my colleagues who were still stuck in Y! Flight departure delayed approx 30 minutes due to broken baggage loading equipment. | No pre-flight drinks -- we never got a foreward galley! | I was pleasantly surprised to be greeted by name by Ashley, the FA pictured in the 1/12 SFO-LAS flight! | Movie was The Emporer's Club | The first class FAs were particularly friendly on this flight -- very nice! I also met another FlyerTalker in baggage claim at MCO (GoingAway)... a nice surprise. |
|
Captain gave note to all F pax plus all 1Ks in coach. Iraq War initiated during this flight, no mention onboard. | No preflight drinks - FA on this flight (I've flown with her several times) never offers them | The single most cheerful crew I've had in a LONG time! | All three FAs in business were advised right before takeoff that they were being laid off effective 4/1. Best wishes to the three of you! | 1a&1d were together, but neither 1b or 1c would take window, even after 1a offered $200. I offered to take window if 1b or 1c would accept 3c. 1b did. I took 1d. I didn't do it for $$, but 1a insisted on giving it (i think just to prove to 1c what he was missing). I'm $200 richer for it! Fa forgot to pick up drinks before takeoff, so we had to hold them while they spilled... | Eventful flight. My FA got injured while right next to me, so I took some time to make sure she was alright. Frankly, she wasn't -- we got a doctor to come up from coach, and we got her laying down in F (gotta love the beds!) for a couple hours. She eventually recovered enough to work (though she shouldn't have)... | Purser Luis is very strict. Always makes very harsh-sounding security announcements. But he also came through when taking meal orders (in order of status), introduced himself personally to everyone, shook their hands, really changed my opinion. Unfortunatelly, the other woman working with him was a little incapable of working a flight. Served "custom" pre-flight drinks to rows 1 and 2, then decided she didn't have enough time so served the rest of F water or OJ, even though there was still 20 minutes before departure. She also forgot a LOT of things. | The deli plates keep getting nicer! | On the runway over 2 hours due to unexpected snowstorm - had to call in de-icing crew! | Dorothy Kelly, 1st Flight Attendant, sang for us :) | |||||||||||||||||||||||||||||||
Pictures | Me and a couple FA's |
Capt. Paul and FO Chris Turkey Foccacia |
Cockpit of N386UA |
Me and Purser Terrance |
Me and Purser Cheryl |
Me and Ashley, the FA who typifies "The Friendly Skies" |
Me and the Modest Ones |
|
Remember, when the oxygen mask drops, stop screaming. |
Capt. Jim Russo and First Officer Bob Greene |
Forgot the camera on this trip! | ORD-based Captain Vic Beck and First Officer Dave Young |
Capt. Hal and First Officer Ron |
The Captain and First Officer - The one on the right is Bruce |
I wasn't able to get a shot with Captain Wright and First Officer Morgan onboard due to the short flight, but this is the plane we were on... and it's named, too! |
Flight deck crew Dave and Larry |
Picture withheld at pilots' requests. | Pictures to be downloaded... Capt. Morrison | Pictures to be downloaded... Jerry (left) & ?? (right) | Pictures to be downloaded... Capt. Don Krump, FO Austin Adams | Due to heightened security, I'm not taking photos at this time... look for them to return very soon! |